πΊοΈ Roadmap
Our vision for OpenLabs is ambitious. The table below outlines the major outcomes we are focused on delivering. This is a living document that will evolve based on project needs and community feedback.
Status: Shows the current stage of a feature.
π§ͺ Exploring
: We are researching and designing the feature.ποΈ Planned
: The feature is designed and is in our near-term backlog.ποΈ In Progress
: The feature is in active development.
Timeline: Provides a general estimate. As an open-source project, these are targets, not promises.
Feature/Outcome | Description | Status | Estimated Timeline |
---|---|---|---|
Live Environment Management | Dynamically add/remove hosts, power them on/off, and manage firewall rules in a deployed Range without a full redeploy. | ποΈ In Progress | Q3 2025 |
Lab Snapshots & Cloning | Save the complete state of a running host or an entire Range. Deploy perfect, pre-configured clones from a snapshot. | ποΈ Planned | Q3 2025 |
Automated Range Cleanup | Set expiration timers to automatically shut down or destroy deployed Ranges, helping reduce cloud costs. | ποΈ Planned | Q3 2025 |
Azure Cloud Provider | Define your lab once and deploy it to Microsoft Azure, in addition to our existing AWS support. | ποΈ Planned | Q3 2025 |
Workspaces for Teams | Create shared workspaces for teams to collaborate on Blueprints and manage deployed Ranges with role-based permissions. | π§ͺ Exploring | Q3 2025 |
Custom & Pre-Built Images | Use Packer integration to build your own "golden images" or use official pre-built ones. | π§ͺ Exploring | Q4 2025 |
Integrated Remote Access | Securely connect to your lab hosts via an auto-configured VPN and in-browser terminal/VNC access (via Apache Guacamole). | π§ͺ Exploring | Q4 2025 |
Automated Host Configuration | Attach Ansible playbooks or roles to your Blueprints to automatically provision software on your hosts after they are deployed. | π§ͺ Exploring | Q4 2025 - Q1 2026 |
Have an idea or want to provide feedback on our direction? We'd love to hear from you! Please start a discussion on GitHub.